123,738 calls by 37,712 callers scored. All callers: 19% of 123,738 calls were above the call price at 60 minutes, median 0.59x.
Records carry: among 2,757 callers with 10+ calls, the best quarter on their first half of calls had 24% of later calls above call price, the worst quarter 12%.
| Caller | Above call price | Median | Calls |
|---|---|---|---|
| slingoor | 73% | 1.36x | 22 |
| oldmarlin26724 | 65% | 1.06x | 20 |
| lockedwolf | 55% | 1.02x | 20 |
| kakarrotto | 48% | 0.99x | 33 |
| HappyGilmore_ | 48% | 0.99x | 29 |
| DiosFalso | 48% | 0.98x | 27 |
| vision33x | 48% | 0.97x | 21 |
| Thethingislove | 48% | 0.89x | 21 |
| Moonchicken | 47% | 0.82x | 30 |
| poopdaddi | 46% | 0.99x | 44 |
| CJ_Trader | 46% | 0.97x | 22 |
| Mysteri0ouS | 45% | 0.93x | 31 |
| SlotLuckx | 45% | 0.88x | 20 |
| chad_ansem | 44% | 0.95x | 23 |
| rinnie | 44% | 0.80x | 23 |
| Goonettebabii | 44% | 0.99x | 23 |
| Bradynb | 43% | 0.91x | 28 |
| FraggyDaddy | 43% | 0.91x | 21 |
| soldearly_sol | 43% | 0.91x | 21 |
| shadowox | 42% | 0.85x | 24 |
| Neo_Samurai | 41% | 0.91x | 22 |
| griffin_12 | 41% | 0.77x | 22 |
| UsoppL | 41% | 0.87x | 22 |
| MATRIX_BUST52 | 41% | 0.97x | 27 |
| wowsignal | 40% | 0.99x | 20 |
| ITAPLAYER | 39% | 0.94x | 23 |
| TryToBeRich77 | 39% | 0.75x | 23 |
| Zairoo | 38% | 0.95x | 21 |
| jbdady | 38% | 0.74x | 21 |
| XStory | 38% | 0.94x | 21 |
| Mptrading | 38% | 0.65x | 21 |
| CyrusAbrahim | 38% | 0.91x | 32 |
| FrancisFbegbie | 36% | 0.93x | 22 |
| NiceCalll | 36% | 0.90x | 25 |
| Blade100x | 36% | 0.74x | 42 |
| KrispyCallouts | 36% | 0.85x | 42 |
| Nosino | 36% | 0.90x | 42 |
| 2yape | 35% | 0.82x | 37 |
| lahorcng | 35% | 0.86x | 20 |
| allidoisholdddd | 35% | 0.66x | 20 |
Pump.fun callouts 2026-10-31 to 2026-11-03. A call counts only if a price existed 60 minutes later, so dead coins can be missing and the real numbers can be lower. The source feed closed to plain requests after that window, so this is a fixed snapshot, not a live board. A past record says nothing certain about the next call. Not advice.